Only about 20 kilometers separate Nice Côte d’Azur Airport from central Antibes. On paper it is a short hop; in practice, the trip can cost a few euros or more than €80, and take 25 minutes or twice that on a Friday evening in August. Express bus, regional train, taxi, ride-hailing app or rental car: each option has its own logic, and the right one mostly depends on your landing time, how much luggage you have and how many of you are traveling.
This guide compares every way to get from both terminals to Antibes, with journey times, fares checked in 2026 and a few habits worth adopting the moment you step off the plane.
| Option | Time | Indicative price | Best for |
|---|---|---|---|
| ZOU! bus 82 | 30–50 min | €11 (€11.40 on board) | Solo travelers, daytime arrivals |
| Tram + TER train | 35–45 min | Under €7 | Light luggage, tight budgets |
| Taxi | 25–40 min | About €72 plus extras | Families, late arrivals |
| Ride-hailing app | 25–40 min | Around €40 for UberX, variable | Price shown before the ride |
| Private chauffeur | 25–40 min | From €50 (sedan) / €75 (van) | Groups, personal welcome |
| Rental car | 20–40 min | Depends on company and season | Stays with day trips |
